SubgroupSmoker 12 Weeks P1...1	SubgroupSmoker 12 Weeks P1...2	SubgroupSmoker 12 Weeks P1...3	SubgroupSmoker 12 Weeks P1...4	SubgroupSmoker 12 Weeks P1...5	SubgroupSmoker 12 Weeks P1...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
Actinomyces sp._HMT_897 (SP1) 	-0.562923717547258	0.639411486258786	-0.880377862526275	0.378654644898305	1	FALSE
Capnocytophaga endodontalis (SP101) 	-1.59305433018973	0.664232953333714	-2.39833679162463	0.0164697142314028	1	FALSE
Prevotella veroralis (SP102) 	-0.824829801403961	0.60655590403633	-1.35985783983822	0.173874914766691	1	FALSE
Selenomonas artemidis (SP103) 	-0.00116636636904199	0.24920610745372	-0.00468032818681459	0	0	TRUE
Filifactor alocis (SP107) 	0.265032522455091	0.30061474081772	0.881635151137833	0	0	TRUE
Actinomyces israelii (SP109) 	0.973421350904971	0.397041246373833	2.45168823087073	0	0	TRUE
Prevotella pleuritidis (SP11) 	0.496305737749779	0.443979554020136	1.11785719242213	0.263627990360636	1	FALSE
Prevotella oulorum (SP111) 	-0.468405531728163	0.655319304535602	-0.714774505323176	0.474748391127164	1	FALSE
Parvimonas sp._HMT_110 (SP112) 	0.686084735345017	0.341854812572378	2.00694771614414	0	0	TRUE
Treponema sp._HMT_231 (SP114) 	-0.403989296320019	0.389427312084103	-1.03739333062693	0.299552585277621	1	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP116) 	-0.922001713908854	0.498840665488776	-1.84828899826251	0.0645605464310996	1	FALSE
Streptococcus oralis_subsp._tigurinus_clade_070 (SP117) 	-0.12059859317343	0.580668852141619	-0.207689103227492	0.835471726528019	1	FALSE
Prevotella sp._HMT_317 (SP118) 	-0.390316616353945	0.621726722548225	-0.627794499091472	0.530138570169212	1	FALSE
Prevotella loescheii (SP119) 	-0.235653686366137	0.507874008015839	-0.464000288746393	0.642647538757501	1	FALSE
Streptococcus oralis (SP12) 	0.660900120431391	0.893934324407379	0.73931619179018	0.459715019459502	1	FALSE
Schaalia sp._HMT_180 (SP121) 	-2.29403767860181	0.751633613997797	-3.05206903453966	0.0022726982531693	0.32499585020321	FALSE
Schaalia sp._HMT_178 (SP122) 	-0.0559401906480357	0.455421192425003	-0.122831768873487	0.902240316818623	1	FALSE
Streptococcus cristatus (SP123) 	-2.23644802112348	0.75876802019107	-2.94747269469831	0.00320383045547364	0.44853626376631	FALSE
Prevotella salivae (SP124) 	0.192608369161353	0.306509448596201	0.628392925710743	0	0	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP125) 	0.0168271106743161	0.479846962294857	0.0350676611431295	0.972025788213106	1	FALSE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP128) 	-0.453929509950641	0.324793247387719	-1.39759528131066	0.162234636157785	1	FALSE
Prevotella maculosa (SP129) 	-0.455100209683461	0.386366989511989	-1.17789620241182	0.238837989243931	1	FALSE
Selenomonas sputigena (SP13) 	0.45284820022468	0.564093477279412	0.802789286642239	0.42209653542948	1	FALSE
Lautropia mirabilis (SP131) 	-1.20405434385725	0.84997050276469	-1.41658368136404	0.156604682373823	1	FALSE
Porphyromonas endodontalis (SP132) 	0.850542605293273	0.509346025831586	1.66987187915058	0.0949447151485388	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP135) 	-0.804022830153758	0.620638087665045	-1.29547774481363	0.195155473825042	1	FALSE
Olsenella sp._HMT_807 (SP136) 	-0.697205573403784	0.767028800105428	-0.908969224242888	0.363366371202555	1	FALSE
Actinomyces sp._HMT_525 (SP137) 	-0.359727696400457	0.654961666081576	-0.549234733923578	0.582844370599096	1	FALSE
Bacteroidales_[G-2] bacterium_HMT_274 (SP14) 	0.218119770463354	0.467066404562114	0.466999485154249	0.640500246420894	1	FALSE
Capnocytophaga sp._HMT_864 (SP140) 	-0.942748960536276	0.612159850023954	-1.54003723128752	0.123551278368545	1	FALSE
Schaalia odontolytica (SP141) 	-0.513612015688071	0.498960770071954	-1.02936352213422	0.303308883744944	1	FALSE
Actinomyces viscosus (SP146) 	-0.36629405765588	0.424355994439375	-0.863176348291716	0.388040515626146	1	FALSE
Streptococcus intermedius (SP147) 	-0.00131188800273174	0.788281056200198	-0.00166423890617836	0.998672130084238	1	FALSE
Campylobacter gracilis (SP151) 	0.214797445557153	0.672927445702702	0.319198521220741	0.749575978254462	1	FALSE
Aggregatibacter aphrophilus (SP152) 	-0.243715464158354	0.545473507345097	-0.446796152107468	0.655022249823776	1	FALSE
Actinomyces sp._HMT_448 (SP153) 	-1.16467167745668	1.09952462404414	-1.05925019957526	0.289485848542416	1	FALSE
Streptococcus gordonii (SP155) 	-1.30001532519418	0.878716694160133	-1.47944762382911	0.139020719896383	1	FALSE
Selenomonas noxia (SP161) 	-1.28086432833905	0.746900294480513	-1.71490671218696	0.0863623318399983	1	FALSE
Mogibacterium timidum (SP165) 	-0.113340884488358	0.462870294805731	-0.244865323526383	0.806560712241551	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP166) 	0.0624885721370702	0.417280637859457	0.149751909069207	0.880960352388297	1	FALSE
Leptotrichia hongkongensis (SP167) 	-1.27010120611986	0.760205384566028	-1.670734293529	0.0947741719931849	1	FALSE
Actinomyces oris (SP173) 	-0.979425150478527	0.780452739192001	-1.25494485610048	0.209498778866766	1	FALSE
Actinomyces naeslundii (SP179) 	-0.793584295770935	0.708917345500364	-1.11943134246604	0.262956166008439	1	FALSE
Treponema sp._HMT_237 (SP18) 	0.102031057411321	0.433168046445677	0.235546130995875	0.813784878484167	1	FALSE
Streptococcus anginosus (SP180) 	0.0500703188057275	0.706784982349617	0.0708423637402073	0.943523215113671	1	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 (SP183) 	-0.68915466149679	0.637323322193687	-1.08132660064078	0.279551858788691	1	FALSE
Oribacterium sp._HMT_078 (SP186) 	-0.0349692890336317	0.642852978998169	-0.0543970241658184	0.956618849718058	1	FALSE
Actinomyces sp._HMT_171 (SP189) 	-0.466985007609779	0.646114176974212	-0.722759264928523	0.469827797785557	1	FALSE
Catonella morbi (SP19) 	0.290302459997659	0.473755479365896	0.612768553909324	0.540029386261005	1	FALSE
Actinomyces sp._HMT_175 (SP190) 	0.735404006225863	0.609811120939033	1.20595374694616	0.227835325130757	1	FALSE
Tannerella forsythia (SP193) 	0.254099878630381	0.30707965183548	0.827472211563263	0	0	TRUE
Alloprevotella rava (SP199) 	0.0262468378308502	0.407272653412291	0.0644453724328013	0.948615603111194	1	FALSE
Granulicatella adiacens (SP2) 	-1.64668133495929	0.736960340107013	-2.23442327265559	0.0254552358289306	1	FALSE
Streptococcus oralis_subsp._dentisani_clade_058 (SP200) 	-1.18959894564583	0.645463033349278	-1.84301638387106	0.0653266183964029	1	FALSE
Peptostreptococcus stomatis (SP208) 	-0.639586331676561	0.523161583076099	-1.2225407070525	0.221503219827133	1	FALSE
Capnocytophaga sputigena (SP216) 	-0.96925430284809	0.626871518213854	-1.54617696718745	0.122061834533694	1	FALSE
Actinomyces sp._HMT_169 (SP22) 	-0.396515352641342	0.977747013744977	-0.405539824788219	0.685080751007627	1	FALSE
Streptococcus constellatus (SP222) 	0.152092492794479	0.293173895880739	0.51877911004856	0	0	TRUE
Prevotella melaninogenica (SP223) 	0.0535198658983318	0.461293037417941	0.11602140409035	0.907635578339055	1	FALSE
Lachnoanaerobaculum orale (SP224) 	-0.84289545974001	0.49168686658275	-1.71429321592049	0.0864748884548211	1	FALSE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP229) 	0.148794481172497	0.272878453223232	0.545277501447774	0	0	TRUE
Kingella oralis (SP232) 	-2.06702142603346	0.698862289897157	-2.95769489342119	0.00309948743990441	0.437027729026522	FALSE
Arachnia propionica (SP235) 	-0.357269056213804	0.461373726539775	-0.774359343981854	0.43871831894997	1	FALSE
Scardovia wiggsiae (SP236) 	0.237926646175418	0.593393877992178	0.400959050977191	0.68845027268525	1	FALSE
Alloprevotella sp._HMT_473 (SP238) 	-0.411588143511442	0.502287054196243	-0.819428133918489	0.412542188853486	1	FALSE
Dialister invisus (SP25) 	-0.051283977947939	0.616271971290204	-0.0832164698981407	0.933679417076844	1	FALSE
Actinomyces massiliensis (SP253) 	0.125467032724427	0.289851421901109	0.432866714613645	0	0	TRUE
Cardiobacterium hominis (SP257) 	-0.644664365408938	0.609823881439363	-1.05713204259456	0.290451329217492	1	FALSE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP26) 	-1.01823511320216	0.774890831929614	-1.31403685686483	0.188833801353997	1	FALSE
Fretibacterium sp._HMT_360 (SP260) 	-0.45335992837646	0.438765031976217	-1.03326358149944	0.301480565337337	1	FALSE
Treponema lecithinolyticum (SP264) 	-0.00195903813009346	0.271918776160514	-0.00720449745234598	0	0	TRUE
Alloprevotella sp._HMT_912 (SP269) 	-0.0477744269985321	0.281358918443954	-0.169798872069693	0	0	TRUE
Mycoplasma faucium (SP271) 	-0.132122947577738	0.329540667623387	-0.400930630293962	0.688471197744073	1	FALSE
Peptidiphaga gingivicola (SP286) 	-0.157155414146033	0.558012861836375	-0.281634035511022	0.778224139586913	1	FALSE
Leptotrichia sp._HMT_417 (SP288) 	-0.898486961780616	0.560330442745565	-1.60349481883961	0.108825452107151	1	FALSE
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP292) 	0.819184714856426	0.572933819423573	1.42980687661379	0.152772454897013	1	FALSE
Neisseria elongata (SP295) 	-0.21165483473634	0.485372923943462	-0.436066422940794	0.662788537781498	1	FALSE
Fusobacterium periodonticum (SP296) 	-1.28735036171622	0.593081972142636	-2.17061118392351	0.0299605759634148	1	FALSE
Mogibacterium neglectum (SP298) 	-0.417877662871556	0.474919774866091	-0.879891057367281	0.378918329650769	1	FALSE
Stomatobaculum longum (SP3) 	0.515910765431783	0.334764269660349	1.54111657721185	0	0	TRUE
Tannerella sp._HMT_808 (SP30) 	-0.0709186035819648	0.255401031141929	-0.277675478696695	0	0	TRUE
Porphyromonas pasteri (SP31) 	-0.897374581912225	0.647124190646119	-1.38671153834667	0.165529740795125	1	FALSE
Neisseria sicca (SP318) 	-1.6695228648326	0.694709589228443	-2.40319536496797	0.0162525020708151	1	FALSE
Prevotella oris (SP32) 	-0.0829520086942362	0.729903805172513	-0.113647864425958	0.909516942797424	1	FALSE
Megasphaera micronuciformis (SP320) 	0.278967492043372	0.299571082800639	0.93122303206088	0	0	TRUE
Shuttleworthia satelles (SP326) 	-0.0254198945732055	0.272163602756797	-0.0933993168657475	0	0	TRUE
Streptococcus sp._HMT_056 (SP332) 	-0.585948189667781	0.452848679156527	-1.29391608419652	0.195694408139585	1	FALSE
Actinomyces dentalis (SP346) 	-0.903374462089362	0.795041284097775	-1.13626107242283	0.255847317430888	1	FALSE
Cryptobacterium curtum (SP349) 	-0.0751590102030008	0.268826710135794	-0.279581631471944	0	0	TRUE
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP351) 	0.0900309417335667	0.276585955458912	0.32550800196701	0	0	TRUE
Gemella haemolysans (SP354) 	-1.56027809994329	0.640327003726731	-2.43668952092041	0.0148223999156446	1	FALSE
Alloprevotella tannerae (SP36) 	-0.127110342130282	0.600516163879445	-0.211668477512954	0.832365682153859	1	FALSE
Streptococcus parasanguinis_clade_411 (SP37) 	-1.72790365708251	0.943483820251784	-1.83140783126666	0.0670396932923349	1	FALSE
Fusobacterium sp._HMT_204 (SP375) 	-0.0166552843910606	0.277215052995923	-0.0600807359162618	0	0	TRUE
Streptococcus mutans (SP4) 	-2.82748593241633	1.08941531121199	-2.59541600280129	0.00944764924051128	1	FALSE
Prevotella oralis (SP405) 	-0.524143296091605	0.451896526845322	-1.15987458401293	0.246099872030267	1	FALSE
Rothia mucilaginosa (SP41) 	-1.09965349700087	0.811532610155371	-1.35503303655331	0.175407031660485	1	FALSE
Lancefieldella rimae (SP42) 	0.974600394798974	0.519999591892431	1.87423299939932	0.0608983176605676	1	FALSE
Fusobacterium nucleatum (SP43) 	2.92149545120983	0.807223477024707	3.61919039071804	0.00029552615621073	0.0428512926505559	TRUE
Campylobacter concisus (SP44) 	-1.01245737717471	0.612952112667211	-1.65177239176007	0.0985809587872277	1	FALSE
Campylobacter showae (SP46) 	0.0156593423692726	0.444778828492117	0.0352070318237958	0.971914655124339	1	FALSE
Peptococcus sp._HMT_167 (SP47) 	0.273710002218904	0.403340802040922	0.678607274131254	0.497386732600192	1	FALSE
Eikenella corrodens (SP48) 	-0.000478131197260812	0.426658999468791	-0.00112064013147761	0.999105858728027	1	FALSE
Actinomyces sp._HMT_170 (SP49) 	-0.103144408461205	0.495892939875161	-0.207997332019229	0.835231050540317	1	FALSE
Schaalia meyeri (SP51) 	-0.618173075735687	0.552807810592431	-1.11824229667306	0.263463524154953	1	FALSE
Veillonella parvula (SP52) 	-1.23698229041177	0.818289164350759	-1.5116689115555	0.130618111185863	1	FALSE
Streptococcus mitis (SP57) 	-0.67857510836559	0.886274313019845	-0.765649075457743	0.443885135470193	1	FALSE
Fusobacterium nucleatum_subsp._vincentii (SP58) 	0.419280012234027	0.351330496694182	1.1934062547351	0	0	TRUE
Prevotella denticola (SP59) 	0.8629579767588	0.741026018828036	1.16454477283214	0.244203309977901	1	FALSE
Corynebacterium matruchotii (SP6) 	-2.53419325594404	0.810019260057195	-3.1285592589059	0.00175665584994138	0.252958442391559	FALSE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP60) 	-0.142454043340876	0.494222206011527	-0.288238856142278	0.773163907398458	1	FALSE
Rothia aeria (SP61) 	-1.44694255269748	0.750991101872017	-1.92671064822292	0.0540157001017424	1	FALSE
Leptotrichia sp._HMT_215 (SP62) 	-0.32633584358951	0.441341839522437	-0.739417418349975	0.459653568577939	1	FALSE
Haemophilus parainfluenzae (SP63) 	-0.840565158511807	0.889403739133613	-0.94508840195637	0.344613745968751	1	FALSE
Fretibacterium fastidiosum (SP65) 	-0.581069103822944	0.549550151309902	-1.05735409668783	0.290350012826052	1	FALSE
Rothia dentocariosa (SP66) 	-0.96351108192396	0.796577480619997	-1.2095635457508	0.226446413472916	1	FALSE
Lachnoanaerobaculum saburreum (SP67) 	0.399478589298853	0.505252075438734	0.790652050171129	0.429147064187937	1	FALSE
Aggregatibacter sp._HMT_458 (SP68) 	-0.781901218758864	0.533352399288407	-1.46601237718639	0.142644914958394	1	FALSE
Prevotella sp._HMT_300 (SP69) 	0.66134067842001	0.320426492442551	2.06393882534098	0	0	TRUE
Streptococcus sanguinis (SP7) 	-1.35848898820611	0.929645539961279	-1.46129780632594	0.143933731628748	1	FALSE
Bergeyella sp._HMT_322 (SP70) 	-0.548652661800711	0.620192141686495	-0.884649489928643	0.376345705777118	1	FALSE
Treponema socranskii (SP72) 	0.0814171134775944	0.596785342703749	0.136426127874945	0.891484419716976	1	FALSE
Prevotella intermedia (SP73) 	0.435741892784497	0.342927278183131	1.27065392724985	0	0	TRUE
Gemella morbillorum (SP77) 	0.21139547646708	0.485172789997005	0.435711731625314	0.663045892890079	1	FALSE
Anaeroglobus geminatus (SP79) 	0.530647340903893	0.321484171870848	1.65061731598118	0	0	TRUE
Veillonella atypica (SP80) 	-0.355579505601365	0.53132648839649	-0.66922977372064	0.503348916294899	1	FALSE
Bacteroidetes_[G-5] bacterium_HMT_511 (SP81) 	-0.0295134173994819	0.271022060430444	-0.108896734651814	0	0	TRUE
Capnocytophaga gingivalis (SP82) 	-0.603641689995857	0.656023728405694	-0.920152219894333	0.357493218852356	1	FALSE
Treponema denticola (SP84) 	0.340131605915591	0.313816409170605	1.08385538797839	0	0	TRUE
Leptotrichia wadei (SP85) 	-0.39829150692835	0.727473768403924	-0.547499475894782	0.584035630444661	1	FALSE
Streptococcus salivarius (SP87) 	-2.93432890041581	0.975551448248474	-3.00786688973111	0.00263088344331762	0.373585448951102	FALSE
Streptococcus sp._HMT_064 (SP9) 	-0.338922821933328	0.492861060656938	-0.687664027427072	0.491664377989667	1	FALSE
Treponema sp._HMT_262 (SP91) 	0.0473730571978073	0.276720772187845	0.171194438434312	0	0	TRUE
Capnocytophaga leadbetteri (SP92) 	-0.25674009440864	0.583813324802893	-0.439764019595341	0.660108029665185	1	FALSE
Parvimonas micra (SP93) 	0.521259469078492	0.731955510164849	0.712146382996824	0.47637413462817	1	FALSE
Corynebacterium durum (SP96) 	-1.15434981553926	0.69074120498039	-1.67117555347235	0.0946870074506246	1	FALSE
Lancefieldella parvula (SP97) 	-1.19398536440789	0.776586977031921	-1.53747796411839	0.124176307202392	1	FALSE
Actinomyces naeslundii_nov_97.422% (SPN109) 	-0.820697332270371	0.728406417917874	-1.1267025002557	0.259868284985244	1	FALSE
Actinomyces sp._HMT_175_nov_97.633% (SPN133) 	-2.02251254192247	0.824759882324074	-2.45224408372443	0.0141968324817322	1	FALSE
Streptococcus sanguinis_nov_97.727% (SPN14) 	-0.116219128995616	0.346359741202036	-0.335544565867497	0.737214332507886	1	FALSE
Actinomyces viscosus_nov_95.849% (SPN249) 	0.260079423729696	0.480061427653264	0.541762801067085	0.587981920411053	1	FALSE
Actinomyces viscosus_nov_95.841% (SPN468) 	0.0517892463774677	0.281678230886802	0.183859598288518	0	0	TRUE
Prevotella veroralis_nov_96.402% (SPN608) 	-0.051273060669195	0.274215207861058	-0.186981098054833	0	0	TRUE
Veillonella dispar_parvula (SPP13) 	-0.445181712742195	0.886971203783975	-0.501912250186896	0.615729247791858	1	FALSE
Streptococcus infantis_infantis_clade_638 (SPP16) 	-1.5194521551981	0.675712537802863	-2.24866651155938	0.024533721317856	1	FALSE
